OD (in) | ID (in) | Type | Grade | Connection | Tool Joint OD (in) | Tool Joint ID (in) | Download |
---|---|---|---|---|---|---|---|
3-1/8 | 1.250 | SLICK | AISI 4145 | 2-7/8" HT PAC | 3.125 | 1.250 | TDS/042 |
3-1/8 | 1.500 | SLICK | AISI 4145 | 2-7/8" HT PAC | 3.125 | 1.500 | TDS/041 |
3-1/8 | 1.500 | SLICK | ERS425 | 2-7/8" HT PAC | 3.125 | 1.500 | TDS/116 |
4-3/4 | 2.250 | SPIRAL | AISI 4145H MOD | PH-6 | 4.750 | 2.563 | TDS/138 |
4-3/4 | 2.250 | SPIRAL | AISI 4145 | NC38 | 4.750 | 2.250 | TDS/045 |
4-3/4 | 2.250 | SLICK | AISI 4145 | 3-1/2" TS6 | 4.750 | 2.250 | TDS/043 |
4-3/4 | 2.250 | SLICK | ERS425 | 3-1/2" TS6 | 4.750 | 2.250 | TDS/118 |
4-3/4 | 2.250 | NON MAG FLEX | NMS100 | NC38 | 4.750 | 2.250 | TDS/024 |
4-3/4 | 2.250 | NON MAG SLICK | P530 | NC38 | 4.750 | 2.250 | TDS/028 |
4-3/4 | 2.250 | SLICK | DPM-110 SS | 3-1/2" TS6 | 4.750 | 2.250 | TDS/117 |
4-3/4 | 2.688 | NON MAG SLICK | NMS 100 | NC38 | 4.750 | 2.688 | TDS/026 |
4-3/4 | 2.688 | NON MAG SLICK | AMAGNIT 501 | NC38 | 4.750 | 2.688 | TDS/027 |
6-1/2 | 2.813 | SPIRAL | AISI 4145 | NC50 | 6.500 | 2.813 | TDS/044 |
6-3/4 | 2.813 | SPIRAL | AISI 4145 | NC50 | 6.750 | 2.813 | TDS/046 |
6-3/4 | 2.813 | NON MAG FLEX | NMS 100 | NC50 | 6.750 | 2.813 | TDS/025 |
6-3/4 | 3.250 | NON MAG SLICK | NMS 100 | NC50 | 6.750 | 3.250 | TDS/029 |
6-3/4 | 3.250 | NON MAG SLICK | P530 | NC50 | 6.750 | 3.250 | TDS/030 |
8.000 | 2.813 | SPIRAL | AISI 4145 | 6-5/8" REG | 8.000 | 2.813 | TDS/047 |
8.000 | 3.250 | NON MAG SLICK | NMS 100 | 6-5/8" REG | 8.000 | 3.250 | TDS/032 |
8.000 | 3.500 | NON MAG SLICK | NMS 100 | 6-5/8" REG | 8.000 | 3.500 | TDS/031 |
8.000 | 3.500 | NON MAG SLICK | P530 | 6-5/8" REG | 8.000 | 3.500 | TDS/033 |
8-1/4 | 2.813 | SPIRAL | AISI 4145 | 6-5/8" REG | 8.250 | 2.813 | TDS/048 |
8-1/4 | 3.250 | NON MAG SLICK | AMAGNIT 501 | 6-5/8" REG | 8.250 | 3.250 | TDS/035 |
8-1/4 | 3.250 | NON MAG SLICK | P530 | 6-5/8" REG | 8.250 | 3.250 | TDS/037 |
8-1/4 | 3.500 | NON MAG SLICK | AMAGNIT 501 | 6-5/8" REG | 8.250 | 3.500 | TDS/034 |
8-1/4 | 3.500 | NON MAG SLICK | P530 | 6-5/8" REG | 8.250 | 3.500 | TDS/036 |
9-1/2 | 3.000 | SPIRAL | AISI 4145 | 7-5/8" REG | 9.500 | 3.000 | TDS/049 |
9-1/2 | 4.000 | NON MAG SLICK | NMS 100 | 7-5/8" REG | 9.500 | 4.000 | TDS/039 |
9-1/2 | 4.000 | NON MAG SLICK | AMAGNIT 501 | 7-5/8" REG | 9.500 | 4.000 | TDS/038 |
9-1/2 | 4.000 | NON MAG SLICK | P530 | 7-5/8" REG | 9.500 | 4.000 | TDS/040 |
11.000 | 3.000 | SLICK | AISI 4145 | 7-5/8" REG (LOW TORQUE FACE) | 10.000 | 3.000 | TDS/109 |
Drill Collar Mechanical Properties and Specifications